L O A D I N G

Scorecard:
Hole Name White Yards Yellow Yards Par S.I. Red Yards Par S.I.
1 White Carr 190 185 3 14 182 3 16
2 Lumn Hill 489 481 5 8 371 4 6
3 Peel 346 336 4 10 307 4 12
4 Pigs Lee 362 346 4 6 350 4 2
5 Limefield 350 340 6 327 4 8
6 Broad Carr 349 346 4 16 309 4 10
7 Bradshaw Hill 374 350 4 2 310 4 4
8 Chesham 171 153 3 12 141 3 14
9 Garretts Way 230 218 4 18 206 4 18
Out 2861 2755 35 2503 34
10 Birtle Edge 441 437 4 1 369 5 13
11 Cob House 441 437 5 17 415 5 15
12 Scotland Lane 478 475 5 17 369 5 13
13 Great Orme 385 327 4 3 293 4 5
14 Gipsy Brook 134 102 3 15 97 3 17
15 Sillinghurst 392 288 4 11 275 4 3
16 Castle Hill 329 288 4 11 275 4 7
17 Broomes 349 347 4 13 329 4 3
18 Buckhurst 369 331 4 13 314 4 9
In 3246 3046 36 2720 37
Out 2861 2755 35 2503 34
Total 6107 5801 71 5223 71
Image